Past Performances
Records 1 to 20 of 383 |
|||
|---|---|---|---|
| Date | Venue | Location | Details |
| 2008-03-22 | Gulfstream Race Track | Hallandale Beach, FL | Shirley Jones Handicap |
| 2008-02-16 | Lake of the Torches Casino | Lac Du Flambeau, WI | |
| 2008-02-14 | Club Regent Casino | Winnipeg, MB Canada | Valentine's Day show |
| 2008-02-13 | Club Regent Casino | Winnipeg, MB Canada | |
| 2008-02-10 | Mohegan Sun Casino | Uncasville, CT | Show held in the Wolf Den. |
| 2008-02-09 | Mohegan Sun Casino | Uncasville, CT | Show held in the Wolf Den. |
| 2007-12-15 | Chisholm Trail Expo Center | Enid OK | |
| 2007-10-20 | Bergen Performing Arts Center | Englewood NJ | |
| 2007-10-16 | Disney World - Epcot | Lake Buena Vista FL | |
| 2007-10-15 | Disney World - Epcot | Lake Buena Vista FL | |
| 2007-10-14 | Disney World - Epcot | Lake Buena Vista FL | |
| 2007-08-15 | Indiana State Fair | IN | |
| 2007-07-06 | The Arcada Theatre | St Charles IL | |
| 2007-06-16 | Primm Valley Resort | Primm NV | |
| 2007-06-15 | Cache Creek | Brooks CA | |
| 2007-06-14 | Tachi Palace Hotel | Lemoore CA | |
| 2007-06-09 | House of Blues | Atlantic City NJ | |
| 2007-05-05 | Mohegan Sun Wolf Den | Uncasville CT | |
| 2007-05-04 | Mohegan Sun Wolf Den | Uncasville CT | |
| 2007-04-29 | Mentor Auditorium | Mentor OH | |




